Specifications
Uprise Portable Wind Turbine
Request a Quote
Why the Uprise Portable Wind Turbine Stands Out
The Uprise Portable Wind Turbine is a breakthrough solution in mobile renewable energy. Engineered for off-grid use, disaster relief, military deployments, and remote job sites, this unit offers robust power output with unmatched portability.
Designed to set up in under an hour and operate in a wide range of wind conditions, the turbine includes advanced safety systems, self-leveling deployment, and a remote monitoring interface. Unlike traditional diesel generators, it runs silently, produces zero emissions, and requires minimal maintenance.
What makes it unique is not just the engineering — but its usability. With 5 carbon fiber blades, a rated output of 10kW, and smart PLC controls, this unit adapts to various voltages and frequency needs based on your region or system.
Whether you're powering field hospitals, field labs, telecom towers, or agricultural sensors, the Uprise Wind Turbine gives you reliable energy, day or night. Explore the full technical specifications below to see if it fits your next deployment or project.
Full Technical Specifications
Specification | Details |
---|---|
Configuration | 5 blades, horizontal axis, upwind |
Rated power | 10kW @ 11.2 m/s (26mph) AC or DC Voltage & Hz per customer requirement |
Low Wind Speed Performance | 1.65 kW @ 4.5 m/s (10mph) steady wind; variable speed rotor captures exponential power |
Applications | Stand Alone (off-grid) or Grid Feed (utility scale (Net Metering) or mini-grid) |
Rotor speed | Up to 159 RPM (variable), maintains optimum Tip-Speed-Ratio |
Blade design | Optimized for size and low wind speed performance |
Yaw Control | Active Yaw Motor |
Overall weight | 3,175 kg (7,000 lbs) approx. |
Rotor diameter | 6.9 m (22.6 ft) |
Swept area | 37.4 m^2 (402 ft^2) |
Blade length from center | 3.43 m (11' 3'') |
Blade material | Carbon Fiber |
Blade weight | 4 kg (9 lbs) each |
Total tip height | 18.3 m (60 ft) |
Trailer size | 2.4 m (8 ft) x 6.1 m (20 ft) |
Trailer features | Alloy Construction, Dual Axle, On or Off Highway, Command/ Control Station, Battery Storage, Component Shipping Lockers |
Leveling / Stabilization | 4 Outriggers, 2.28 m (7.5 ft) each |
Power regulation | Proprietary 'Dancing With the Wind' programming / energy storage |
Alternator | Permanent magnet, AC variable frequency, low cogging design |
Safety | Vibration, Load, Tilt & Weather monitoring, Disc Brake |
Service | All service at ground level. Monthly service/inspection suggested (2-4hrs/service). |
Monitoring | On-board data collection, Optional Telemetry |
Control System | Programmable Logic Controller (PLC) with proprietary programming |
Instrument Panel | Full wind and power output instrumentation, Graphical User Interface (GUI), systems controls |
User Interface | Optional Wireless or connected network software interface for remote monitoring and control |
Warranty | Turbine & controls 5 years parts and labor |
Shipping | Up to 2 units fit in a single ISO Shipping Container |
Portability | On or off-highway, towable by standard truck or tractor |
Mobilize / Demobilize | On-board batteries, 12V DC Winch and tool-kit. |
Common Questions About the Uprise Wind Turbine
Depending on wind conditions, it can deliver between 20–30 kWh per day.
Yes. It includes leveling outriggers and a winch system for single-person deployment.
Yes, it's designed for rugged, outdoor conditions including high humidity, heat, and wind.
Yes, it begins generating power at just 4.5 m/s (10 mph) with variable rotor speed optimization.
Any standard pickup truck or tractor. It fits in a standard ISO shipping container for easy logistics.

Contact Us
Let’s Talk About Your Clean Energy Goals
Our team is here to help you bring reliable power to remote locations, cut your fuel costs, and move away from noisy, high-maintenance generators.